Patronage Refunds
One of the most important financial benefits of being a Farm Credit of North Florida member-borrower is having the opportunity to share in the Association's profits.
At the end of each fiscal year, Farm Credit determines its total income and expenses. Income remaining after all expenses are deducted (the net income) can then be distributed in accordance with the Association's bylaws.
The board of directors can elect to retain all of the net income to strengthen the Association's capital position, or distribute some, or all, of the net income to members by declaring a dividend on stock or declaring a patronage refund.
How Does Patronage Distribution Work?
You borrowed $100.000.00 on January 1, 2005 with an interest rate of 7.0%, to mature one year later, with interest due of $7000. Assume that patronage is paid at a rate of 30% of interest accrued on the loan, and that 30% of your patronage was paid in cash on March 1, 2006. If the Board of Directors approved payment of the remaining 70% in surplus allocated on February 1, 2013, your effective interest rate would have been reduced to 5.95%.
Payment of Patronage refund and surplus allocated are subject to annual Board of Director approval. Actual effective rate may vary according to individual fees, stock purchases and your income tax rates. Since 1988, patronage distribution has ranged from 6.83% to 48.35% of interest accrued during the year. North Florida pays a patronage refund every year.
The Patronage Distribution History of Farm Credit of North Florida, ACA
| Fiscal Year End | Interest Accrued | Total Patronage Declared | Surplus Allocated ** | Cash Portions | Cash Percentage |
|---|---|---|---|---|---|
| 12/31/88 | 20.30% | $1,244,211 | $995,369 | $248,842 | 20.00% |
| 12/31/89 | 37.18% | $2,146,869 | $1,502,808 | $644,061 | 30.00% |
| 12/31/90 | 37.18% | $1,289,423 | $902,596 | $386,827 | 30.00% |
| 12/31/91* | 26.49% | $3,372,399 | $2,360,679 | $1,011,720 | 30.00% |
| 12/31/92* | 48.35% | $7,058,635 | $4,941,044 | $2,117,590 | 30.00% |
| 12/31/93* | 25.86% | $3,330,336 | $2,331,235 | $999,101 | 30.00% |
| 12/31/94* | 32.76% | $4,748,891 | $3,324,223 | $1,424,667 | 30.00% |
| 12/31/95* | 29.97% | $5,293,268 | $3,705,288 | $1,587,980 | 30.00% |
| 12/31/96* | 24.88% | $4,466,962 | $3,126,873 | $1,340,089 | 30.00% |
| 12/31/97* | 22.76% | $4,348,787 | $3,044,151 | $1,304,636 | 30.00% |
| 12/31/98* | 22.94% | $4,560,374 | $3,190,998 | $1,369,376 | 30.00% |
| 12/31/99* | 27.99% | $5,096,578 | $3,566,534 | $1,530,044 | 30.00% |
| 12/31/00* | 28.00% | $6,242,848 | $4,388,490 | $1,854,358 | 30.00% |
| 12/31/01 | 27.69% | $5,935,029 | $4,154,520 | $1,780,509 | 30.00% |
| 12/31/02 | 30.43% | $6,481,561 | $4,560,878 | $1,920,683 | 29.63% |
| 12/31/03 | 30.29% | $5,571,181 | $3,780,675 | $1,790,506 | 32.14% |
| 12/31/04 | 30.87% | $5,959,229 | $3,767,277 | $2,191,952 | 36.78% |
| 12/31/05 | 30.06% | $7,705,446 | $5,024,810 | $2,680,636 | 34.79% |
| 12/31/06 | 29.58% | $9,345,805 | $6,542,064 | $2,803,742 | 30.00% |
| 12/31/07 | 25.94% | $8,434,294 | $5,482,291 | $2,952,003 | 35.00% |
| 12/31/08 | 6.83% | $1,701,452 | $935,799 | $765,654 | 45.00% |
| TOTAL | $104,333,578 | $71,628,602 | $32,704,976 | ||
| SURPLUS PAID | ($38,418,918) | ||||
| Balance of Surplus Allocated | $33,209,684 | ||||
| Total Cash to Patrons | $71,123,894 |
* General Pool NumbersOnly - Does not include other Pools.
** Includes qualified and non-qualified allocated earnings. Differences between amount shown and actually paid may be due to rounding. Total Qualified Patronage declared is taxable to the patron in the year after declaration.


